ELY, NV          JUNE 14TH, 2002
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Bryan Coombs 3.81 4.32 8.13 5 8
2 Cassidy Jensen 4.25 3.89 8.14 6 7
3 Trevor Marquez 14.41 4.32 18.73 8 5
4 Brady Jensen 4.12 4 8.12 4 9
5 Steve Christiansen 3.72 3.83 7.55 1 12
6 Jesse Bergholm 4.75 4.83 9.58 7 6
7 Ricky Everts 3.95 3.72 7.67 3 10
8 Mont Sorensen 3.97 3.64 7.61 2 13
0
0
0
VERNAL, UT          JUNE 21ST, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Ricky Everts 3.79 3.86 7.65 3 10
2 Chase Norton 3.99 4.17 8.16 9 4
3 Philip Winn 4.44 4.64 9.08 11 2
4 Bryan Coombs 3.65 4.37 8.02 6 7
5 Shane Robertson 4.01 3.99 8 5 8
6 Cory Miller 3.97 4.11 8.08 7 6
7 Justin Zufelt 4.17 5.1 9.27 12 2
8 Codi Reynolds 4.07 4.06 8.13 8 5
9 Steve Christiansen 3.62 3.24 6.86 1 14
10 Mont Sorensen 3.58 3.53 7.11 2 11
11 Brady Jensen 3.95 3.72 7.67 4 9
12 Chad Zufelt 4.59 4.45 9.04 10 3
0
0
0
MORONI, UT          JULY 5TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
ALCOHOL
1 Tim Vincent 3.06 2.92 5.98 2 11
2 Bryan Coombs 3.54 3.16 6.7 8 5
3 Jayson Vincent 3.22 3.15 6.37 5 8
4 Steve Christiansen 3.25 3.22 6.47 6 7
5 Mont Sorensen 3.19 3.37 6.56 7 6
6 Dale Tolley 3.09 3.09 6.18 4 9
7 Ben Murie 3.28 2.97 6.25 3 10
8 Carrie Vincent 3.17 2.59 5.76 1 10
9 Ricky Everts 4.28 4.63 8.91 9 4
0
NORMAL 0
1 Brady Jensen 3.72 3.5 7.22 1 14
2 Preston Prestwich 3.97 4.06 8.03 4 9
3 Travis Rich 4.75 5.11 9.86 5 8
4 Tyler Steele 5.25 5.01 10.26 6 7
5 Korey Acuna 3.72 3.65 7.37 2 11
6 Shane Robertson 3.81 3.84 7.65 3 10
0
0
0
EVANSTON, WY          JULY 12TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Ricky Everts 3.28 3.72 7 2 13
2 Ryan Porter 4.49 4.25 8.74 7 6
3 Tyrell Manley 3.72 3.63 7.35 5 8
4 Kade Martin 4.53 4.66 9.19 8 5
5 Jason Medina 5.15 5 10.15 9 4
6 Natasha Coombs 3.56 3.52 7.08 3 10
7 Shane Robertson 3.75 3.85 7.6 6 7
8 Bryan Coombs 3.37 3.41 6.78 1 12
9 Brady Jensen 3.5 3.63 7.13 4 9
0
0
MOTORCYCLE 0
1 Ryan Clark 17.552 55ft 6in 2
2 Nate Brown 95ft 6.578 1
0
0
0
TOOELE, UT          JULY 19TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
ALCOHOL
1 Hank Johnson 3.19 3.66 6.85 4 9
2 Bryan Coombs 3.25 3.25 6.5 1 12
3 Steve Christiansen 3.36 3.78 7.14 7 6
4 Troy Boreneton 3.43 3.55 6.98 5 8
5 Natasha Coombs 3.47 3.31 6.78 3 10
6 Mont Sorenson 3.63 3.43 7.06 6 7
7 Ricky Everts 3.56 3.16 6.72 2 13
0
NORMAL 0
1 Sam Faddis 3.29 4 7.29 7
2 Kyler Johnson 5.33 5.17 10.5 2
3 Tim Vincent 3.09 3.22 6.31 14
4 Travis Rich 5.6 5.35 10.95 2
5 Troy Starley 3.29 3.69 6.98 10
6 Tom Hansen 3.78 3.36 7.14 8
7 Jason Crane 3.53 3.89 7.42 5
8 Derick Pino 4.08 4.02 8.1 3
9 Brady Jensen 3.63 3.78 7.41 6 6
10 Carrie Vincent 3.98 4 7.98 4
11 Dale Tolley 3.2 3.37 6.57 11
12 Jordan Faddis 3.53 3.51 7.04 9
0
0
0
CEDAR CITY, UT          AUGUST 9TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED STOPPED
1 Ricky Everts 2.75 2.84 5.59 2 11 Y
2 Troy Olavson 2.4 2.38 4.78 1 14 Y
3 Dale Tolley 3.1 3.08 6.18 10 3 N
4 Thomas Ahey 4.49 2.92 7.41 7 6 Y
5 Cassidy Jensen 3.5 4.11 7.61 12 2 N
6 Natasha Coombs 3.1 3.15 6.25 11 2 N
7 Troy Starley 3.23 3.09 6.32 5 8 Y
8 Josh Holladay 4.01 3.5 7.51 8 5 Y
9 Steve Christiansen 3 3.08 6.08 4 9 Y
10 Robert Nichols 3.34 4.53 7.87 13 2 N
11 Brady Jensen 3.53 3.15 6.68 6 7 Y
12 Correy Andrade 2.92 2.6 5.52 9 4 N
13 Bryan Coombs 3.16 2.79 5.95 3 10 Y
0
0
0
HEBER CITY, UT          AUGUST 16TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Bryan Coombs 5.463 DQ 9 4
2 Brady Jensen 3.669 3.581 7.25 2 11
3 Mike Kelsey 4.416 4.718 9.134 3 10
4 Dustin Sessions 13.3 7.538 20.838 6 7
5 Betty Davis 5.433 5.699 11.132 4 9
6 Robert for Steve 4.339 STUCK 8 5
7 Franz Joharssan 4.926 6.502 11.428 5 8
8 Travis Rich 9.099 17.664 26.763 7 6
9 Ricky Everts 2.763 2.967 5.73 1 14
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0