ELY, NV          JUNE 14TH, 2002
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Chris Mossor 4.178 3.866 8.044 6 7
2 Paul Hammonds 3.718 3.26 6.978 3 10
3 Jared Holladay 3.235 3.127 6.362 1 14
4 Gene Jensen 3.756 3.19 6.946 2 11
5 Ron Blodgett 8.241 4.444 12.685 9 4
6 Gary Mossor 3.912 3.463 7.375 5 8
7 Dustin Blodgett 4.31 4.124 8.434 8 5
8 Tybee Faddis 3.587 3.677 7.264 4 9
9 Bryan Coombs 4.043 4.022 8.065 7 6
0
0
0
VERNAL, UT          JUNE 21ST, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Ron Blodgett 4.393 3.556 7.949 7 6
2 Jared Holladay 3.025 3.028 6.053 2 11
3 Rick Faddis 3.258 3.264 6.522 4 9
4 Gene Jensen 3.027 2.962 5.989 1 14
5 Paul Hammonds 3.378 3.303 6.681 5 8
6 Chris Mossor 4.169 7.196 11.365 8 5
7 Gary Mossor 3.188 3.177 6.365 3 10
8 Dustin Blodgett Red Light 3.704 9 4
9 Tybee Faddis 3.258 3.482 6.74 6 7
0
0
0
MORONI, UT          JULY 5TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Tybee Faddis 3.856 3.832 7.688 6 7
2 Chris Mossor 4.241 6.265 10.506 8 5
3 Gary Mossor 3.353 3.513 6.866 2 11
4 Ron Blodgett 3.761 BROKE 3.761 9 4
5 Gene Jensen 3.324 3.797 7.121 3 10
6 Paul Hammonds 3.514 3.91 7.424 5 8
7 Dustin Blodgett 4.027 3.831 7.858 7 6
8 Rick Faddis 3.746 3.434 7.18 4 9
9 Jared Holladay 2.939 3.091 6.03 1 14
0
0
0
EVANSTON, WY          JULY 12TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Tybee Faddis 3.568 3.543 7.111 7 6
2 Jared Holladay 2.867 3.117 5.984 1 14
3 Paul Hammonds 3.325 3.232 6.557 4 9
4 Dustin Blodgett 3.624 3.607 7.231 8 5
5 Gary Mossor 3.306 3.141 6.447 3 10
6 Chris Mossor 4.207 3.664 7.871 9 4
7 Ron Blodgett 3.69 3.355 7.045 5 8
8 Gene Jensen 3.254 3.14 6.394 2 11
9 Rick Faddis 3.596 3.503 7.099 6 7
0
0
0
TOOELE, UT          JULY 19TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Jared Holladay 2.775 2.843 5.618 1 14
2 Chad Thomson 8.458 4.121 12.579 7 6
3 Ron Blodgett 3.602 4.04 7.642 5 8
4 Dustin Blodgett 6.125 3.561 9.686 6 7
5 Gene Jensen 3.23 3.191 6.421 2 11
6 Tybee Faddis 3.342 DQ 8 5
7 Gary Mossor 3.281 3.976 7.257 3 10
8 Chris Mossor 3.652 3.747 7.399 4 9
0
0
0
CEDAR CITY, UT          AUGUST 9TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Chad Thomson 5.454 4.451 9.905 10 3
2 Tybee Faddis 4.121 3.594 7.715 6 7
3 Dustin Blodgett 4.09 3.721 7.811 7 6
4 Ron Blodgett 5.238 4.113 9.351 9 4
5 Rick Faddis 3.963 3.722 7.685 5 8
6 Paul Hammonds 3.577 3.414 6.991 3 10
7 Gary Mossor 3.868 3.584 7.452 4 9
8 Jared Holladay 2.918 2.943 5.861 1 14
9 Gene Jensen 3.142 3.42 6.562 2 11
10 Chris Mossor 4.418 3.962 8.38 8 5
0
0
0
HEBER CITY, UT          AUGUST 16TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Chad Thomson 3.86 4.083 7.943 7 6
2 Gary Mossor 3.242 3.245 6.487 4 9
3 Ron Blodgett DQ 3.896 10 3
4 Rick Faddis DQ 3.27 9 4
5 Paul Hammonds 2.985 2.896 5.881 2 11
6 Dustin Blodgett 3.379 3.516 6.895 6 7
7 Jared Holladay 2.806 2.756 5.562 1 14
8 Gene Jensen 2.926 3.27 6.196 3 10
9 Chris Mossor 2.996 BROKE 2.996 8 5
10 Tybee Faddis 3.357 3.38 6.737 5 8
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0