ELY, NV          JUNE 14TH, 2002
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Kevin Hill 5.993 6.046 12.039 4 9
2 Keith Rozema 6.015 5.705 11.72 3 10
3 Sophia Bird 7.093 5.772 12.865 7 6
4 Wes Sanders 6.981 5.216 12.197 5 8
5 Roy Brown 7.044 6.516 13.56 8 5
6 David Perry 6.125 5.197 11.322 2 11
7 Casey Jones 5.618 5.802 DQ DQ DQ
8 Ron Reed 6.77 6.022 12.792 6 7
9 Jeff Bird 5.132 5.155 10.287 1 14
0
0
0
VERNAL, UT          JUNE 21ST, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Sophia Bird 4.62 4.461 9.081 2 13
2 Nick Shaw 5.838 4.84 10.678 9 4
3 Keith Rozema 4.908 4.848 9.756 6 7
4 Mike Smith 6.222 5.518 11.74 11 2
5 Jeff Bird 4.541 4.503 9.044 1 12
6 David Parry 5.146 4.525 9.671 5 8
7 Marvin Kramer 5.039 5.344 10.383 8 5
8 Jeromy Pritchard 4.91 4.509 9.419 3 10
9 Jarad Elder 4.763 4.686 9.449 4 9
10 Shane Robertson 6.541 Red Light 12 2
11 Chub Squires 4.76 5.173 9.933 7 6
12 Casey Jones 4.627 4.259 DQ DQ DQ
13 Robert Ahre 5.096 5.615 10.711 10 3
0
0
0
MORONI, UT          JULY 5TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Jeromy Pritchard 6.747 4.731 11.478 5 10
2 Cory VanAusdal 7.478 7.668 15.146 14 2
3 Robb Vanderwaal 10.968 5.284 16.252 16 2
4 Nick Shaw 5.483 5.774 11.257 4 9
5 Gene Hammons 86ft 6in 7.791 18 2
6 Sophia Bird 6.04 5.908 11.948 6 7
7 Shane Robertson 6.155 6.505 12.66 11 2
8 Roy Brown 5.81 6.751 12.561 10 3
9 Russell Shepherd 11.302 4.901 16.203 15 2
10 Kevin Hill 4.838 5.153 9.991 1 12
11 Keith Rozema 9.315 5.024 14.339 12 2
12 David Parry 4.922 5.57 10.492 2 11
13 Mike Smith 7.752 7.342 15.094 13 2
14 Jake Steele 5.566 6.489 12.055 7 6
15 Jeff Bird 5.65 5.127 10.777 3 10
16 Eddie Johnson 5.9 6.316 12.216 8 5
17 Amber Robertson 9.018 7.927 16.945 17 2
18 Liz VanAusdal 5.715 6.545 12.26 9 11
0
0
0
EVANSTON, WY          JULY 12TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Wes Sanders 6.394 5.796 12.19 9 4
2 Sophia Bird 4.549 4.174 8.723 2 11
3 Keith Rozema 4.592 4.156 8.748 3 10
4 David Parry 4.887 4.088 8.975 4 11
5 Kevin Hill 4.816 4.341 9.157 6 7
6 Robb Vanderwaal 5.011 4.956 9.967 7 6
7 Mike Smith 6.035 5.236 11.271 8 5
8 Ron Reed 6.489 6.456 12.945 10 3
9 Jeff Bird 4.22 4.216 8.436 1 12
10 Jeromy Pritchard 4.604 4.384 8.988 5 8
0
0
0
TOOELE, UT          JULY 19TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Robert Ahre 5.393 5.217 10.61 10 3
2 Jeff Bird 4.469 4.28 8.749 2 11
3 Jake Steele 5.165 5.293 10.458 9 4
4 Scott Brotherson 4.984 4.773 9.757 8 5
5 David Parry 4.64 4.653 9.293 6 7
6 Jeromy Pritchard 4.225 4.37 8.595 1 14
7 Eddie Johnson 5.174 5.475 10.649 11 2
8 Keith Rozema 4.679 4.31 8.989 4 9
9 Kevin Rosenlund 4.646 4.983 9.629 7 6
10 Sophia Bird 4.533 4.365 8.898 3 10
11 Kevin Hill 4.565 4.608 9.173 5 8
12 Rob Vanderwaal 4.932 DQ 12 2
0
0
0
CEDAR CITY, UT          AUGUST 9TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Jeff Bird 5.434 4.686 10.12 5 8
2 David Parry 4.982 5.09 10.072 4 9
3 Roy Brown 5.748 - 11 2
4 Jeromy Pritchard 4.457 4.68 9.137 1 14
5 Keith Rozema 5.153 5.119 10.272 7 6
6 Robb Vanderwaal 4.865 5.316 10.181 6 7
7 Sophia Bird 4.765 4.692 9.457 2 11
8 Terry Rozema 5.654 5.555 11.209 9 4
9 Kevin Hill 5.239 4.514 9.753 3 10
10 Robert Ahre 6.715 5.485 12.2 10 3
11 Jared Elder 5.182 5.211 10.393 8 5
0
0
0
HEBER CITY, UT          AUGUST 16TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Keith Rozema 4.373 4.309 8.682 4 9
2 Kevin Rosenlund 4.613 5.015 9.628 9 4
3 Sophia Bird 4.264 4.125 8.389 2 13
4 Russell Shepherd 5.27 5.626 10.896 14 2
5 Dane Duncan for Jeromy 4.618 4.296 8.914 6 7
6 Jake Steele 5.214 4.488 9.702 10 3
7 John Johnson 5.304 4.675 9.979 11 2
8 Roy Brown 4.84 4.484 9.324 8 5
9 David Parry 5.124 6.037 11.161 15 2
10 Jeff Bird 4.215 4.227 8.442 3 10
11 Eddie Johnson 5.383 4.943 10.326 12 2
12 Kevin Hill 4.156 4.211 8.367 1 12
13 Terry Rozema 4.518 4.518 9.036 7 6
14 Paul Shepherd 5.148 5.371 10.519 13 2
15 Robb Vanderwaal 4.447 4.457 8.904 5 8
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0