ELY, NV          JUNE 14TH, 2002
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Wes Sanders 6.653 6.309 12.962 14 2
2 Jim Cook 4.933 4.26 9.193 2 13
3 Kelly Sessions 5.55 5.116 10.666 7 6
4 Gordan Walker 4.94 4.594 9.534 3 10
5 George Vanderwaal 6.09 6.193 12.283 9 4
6 Ed Kopowski 4.998 4.79 9.788 5 8
7 Brent Jones 6.389 5.051 11.44 8 5
8 Matt Martinez 4.89 4.29 9.18 1 12
9 Danny Tingey 6.638 6.191 12.829 12 2
10 Jon Hicks 4.817 4.796 9.613 4 9
11 John Vanderwaal 6.05 6.411 12.461 11 2
12 Ron Reed 6.419 5.949 12.368 10 3
13 Sheila Robertson 4.853 5.079 9.932 6 7
14 Dustin Sessions 5.736 7.164 12.9 13 2
0
0
0
VERNAL, UT          JUNE 21ST, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Jon Hicks 4.574 3.841 8.415 4 9
2 Marvin Cramer 6.723 5.7 12.423 15 2
3 Matt Martinez 3.834 3.562 7.396 1 14
4 Dustin Sessions 5.501 4.72 10.221 10 3
5 Brent Jones 4.753 4.276 9.029 8 5
6 Kelly Sessions 5.591 4.786 10.377 11 2
7 George Vanderwaal 5.411 5.553 10.964 13 2
8 Chub Squires 5.501 5.399 10.9 12 2
9 Sheila Robertson 4.346 4.074 8.42 5 8
10 Danny Tingey 5.784 5.4 11.184 14 2
11 Clif Vest 4.438 4.365 8.803 7 6
12 Gordon Walker 4.323 4.838 9.161 9 2
13 Eldon Watkins 4.405 4.332 8.737 6 7
14 Ed Kopowski 4.874 BROKE 16 2
15 Ron Smith 4.125 4.231 8.356 3 10
16 Jim Cook 3.851 3.979 7.83 2 11
0
0
0
MORONI, UT          JULY 5TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 George Vanderwaal 7.663 5.888 13.551 10 3
2 Danny Tingey 5.421 7.02 12.441 8 5
3 John Hicks 4.422 4.257 8.679 3 10
4 Jason Bradfield 6.147 8.782 14.929 11 2
5 Clayton Coombs 5.103 4.728 9.831 6 7
6 Sheila Robertson 4.924 BROKE 12 2
7 Matt Martinez 4.363 4.382 8.745 4 9
8 Dustin Sessions 5.046 7.741 12.787 9 4
9 Clif Vest 4.418 4.213 8.631 2 11
10 Jim Cook 3.989 3.742 7.731 1 14 Subbed
11 Kelly Sessions 4.913 4.594 9.507 5 8
12 John Vanderwaal BROKE BROKE 13 2
13 Josh Tingey 5.894 6.189 12.083 7 6
0
0
0
EVANSTON, WY          JULY 12TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Clif Vest 5.729 4.418 10.147 11 2
2 James Cook 3.613 4.113 7.726 2 11
3 George Vanderwaal 6.977 4.701 11.678 12 2
4 Matt Martinez 3.723 3.658 7.381 1 12
5 Kelly Sessions 4.964 4.555 9.519 8 5
6 Tina Roberts 4.657 4.781 9.438 7 6
7 Josh Tingey 5.397 4.72 10.117 9 4
8 Jon Hicks 4.393 3.563 7.956 4 11
9 Gordan Walker 3.821 4.016 7.837 3 10
10 Ed Kopowski 129 ft 4.577 14 2
11 Dustin Sessions 4.663 5.471 10.134 10 3
12 John Vanderwaal 6.804 5.739 12.543 13 2
13 Sheila Robertson 3.963 4.11 8.073 5 8
14 Brent Jones 4.297 5.068 9.365 6 7
0
0
0
TOOELE, UT          JULY 19TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 George Vanderwaal 5.418 5.337 10.755 11 2
2 Josh Tingey 6.164 4.706 10.87 13 2
3 Kelly Sessions 4.399 5.431 9.83 10 3
4 Ed Kopowski 4.888 4.153 9.041 7 6
5 John Vanderwaal 4.82 6.006 10.826 12 2
6 Matt Martinez 4.252 4.303 8.555 4 9
7 Walter Peters 4.688 DQ 15 2
8 David Parry 4.694 4.562 9.256 8 5
9 Jon Hicks 4.018 4.793 8.811 5 8
10 Jim Cook 3.772 3.895 7.667 1 14
11 Mike Guthrie 4.591 6.965 11.556 14 2
12 Clif Vest 4.54 4.312 8.852 6 7
13 Gordan Walker 3.86 4.292 8.152 2 11
14 Sheila Robertson 4.089 4.219 8.308 3 10
15 Dustin Sessions 4.386 5.259 9.645 9 4
0
0
0
CEDAR CITY, UT          AUGUST 9TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Brent Jones 7.587 4.831 12.418 7 6
2 Kelly Sessions 5.565 5.257 10.822 5 8
3 Danny Tingey 7.634 5.507 13.141 8 5
4 Sheila Robertson 4.713 4.499 9.212 3 10
5 Matt Martinez 4.335 4.385 8.72 1 14
6 Dustin Sessions 4.945 5.773 10.718 4 9
7 George Vanderwaal 9.506 6.893 16.399 9 4
8 Jon Hicks 4.544 4.667 9.211 2 11
9 Clif Vest 5.53 6.019 11.549 6 7
0
0
0
HEBER CITY, UT          AUGUST 16TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Matt Martinez 3.76 3.505 7.265 2 11
2 Chris Wright 4.407 4.204 8.611 9 4
3 Gordan Walker 3.888 3.845 7.733 3 10
4 John Vanderwaal 5.346 4.583 9.929 5 10
5 Kelly Sessions 4.56 4.709 9.269 13 2
6 Sheila Robertson 4.658 4.002 8.66 11 2
7 Mark Guthrie 4.514 4.586 9.1 12 2
8 Clif Vest 4.131 3.999 8.13 7 6
9 Brent Jones 4.365 4.126 8.491 8 5
10 Ed Kopowski 3.916 3.996 7.912 6 7
11 David Bartholomay 4.835 4.828 9.663 14 2
12 Jim Cook 3.582 3.558 7.14 1 12
13 Jon Hicks 3.821 3.925 7.746 4 9
14 George Vanderwaal 5.076 5.349 10.425 16 2
15 Clayton Coombs 4.226 4.392 8.618 10 3
16 Dustin Sessions 4.535 5.361 9.896 15 2
0
0
0
0
0
0
0
0
0
0
0
0
0
0
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0