ELY, NV          JUNE 14TH, 2002
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 David Perry 7.048 5.663 12.711 4 9
2 Larry Perron 5.258 4.621 9.879 3 10
3 Mitch Perron 4.511 4.173 8.684 1 14
4 Scott Robertson 4.852 4.333 9.185 2 11
5 Jerry Vanderwaal 7.597 6.776 14.373 5 8
0
0
0
VERNAL, UT          JUNE 21ST, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Damian Ellsworth 4.596 5.309 9.905 7 6
2 Jerry Vanderwaal 5.203 5.874 11.077 9 4
3 Danna Evans 4.251 4.243 8.494 5 8
4 Mitch Perron 3.974 NO TIME 3.974 11 2
5 Bruce hatch 4.271 4.267 8.538 6 7
6 Shawn Cain 3.939 3.852 7.791 2 11
7 Scott Robertson 3.955 3.771 7.726 1 12
8 Shawn Christenson 9.246 5.069 14.315 10 3
9 Marv Capps 4.753 6.111 10.864 8 5
10 Wayne Roberts 3.886 4.277 8.163 4 9
11 Rodney Caasch 3.734 4.324 8.058 3 12
0
0
0
MORONI, UT          JULY 5TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Mitch Perron 3.969 3.896 7.865 3 10
2 Jerry Vanderwaal 5.004 6.25 11.254 8 5
3 Duane Dominquez 4.265 3.919 8.184 4 9
4 Larry Perron 5.159 4.322 9.481 7 6
5 Wayne Roberts 4.014 3.797 7.811 2 11
6 Scott Robertson 3.234 DQ 3.234 9 6
7 Danna Evans 4.492 4.331 8.823 6 7
8 Laurel Ramstetter 4.033 4.179 8.212 5 8
9 Shawn Cain 3.896 3.751 7.647 1 12
0
0
0
EVANSTON, WY          JULY 12TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Wayne Roberts 5.112 3.756 8.868 6 9
2 Scott Robertson 4.185 4.747 8.932 7 6
3 Mitch Perron 4.16 3.684 7.844 2 11
4 Larry Perron 3.928 4.404 8.332 5 8
5 Jerry Vanderwaal 10.103 4.679 14.782 8 5
6 Shawn Cain 3.761 3.903 7.664 1 12
7 Dale Mason 3.837 4.111 7.948 3 10
8 Duane Dominquez 3.86 4.421 8.281 4 9
0
0
0
TOOELE, UT          JULY 19TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Shawn Cain 3.98 4.515 8.495 2 13
2 Wayne Roberts 4.59 4.88 9.47 5 8
3 Jerry Vanderwaal 5.001 5.603 10.604 6 7
4 Scott Robertson 4.214 4.093 8.307 1 12
5 Duane Dominquez 4.183 4.869 9.052 4 9
6 Larry Perron 4.025 4.89 8.915 3 10
0
0
0
CEDAR CITY, UT          AUGUST 9TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Rodney Gaasch 4.694 4.836 9.53 3 10
2 Sheila Robertson 5.293 4.537 9.83 4 9
3 Damian Ellsworth 4.596 4.387 8.983 1 12
4 David Parry 5.868 5.641 11.509 6 7
5 Scott Robertson 4.415 5.043 9.458 2 11
6 Jerry Vanderwaal 4.231 6.265 10.496 5 10
0
0
0
HEBER CITY, UT          AUGUST 16TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Jerry Vanderwaal 5.861 5.881 11.742 6 7
2 Dale Mason 3.62 4.006 7.626 2 13
3 Shawn Cain 4.005 3.698 7.703 3 10
4 Wayne Roberts 3.679 3.758 7.437 1 12
5 Larry Perron 3.912 4.445 8.357 5 8
6 Scott Robertson 3.976 3.83 7.806 4 9
7 Mitch Perron 3.733 BROKE 7 6
8 Mike Guthrie DQ 4.768 8 5
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0