ELY, NV          JUNE 14TH, 2002
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Ron Blodgett 3.522 3.752 7.274 4 9
2 Jared Holladay 3.343 3.144 6.487 2 11
3 Rick Faddis 5.335 5.228 10.563 6 7
4 Russ Judkins 2.807 2.621 5.428 1 14
5 Cory VanAusdal 3.721 BROKE 7 6
6 Gary Mossor 3.645 5.368 9.013 5 8
7 Gene Jensen 3.105 3.965 7.07 3 10
0
0
0
VERNAL, UT          JUNE 21ST, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Cory VanAusdal 3.367 3.675 7.042 6 7
2 Ron Blodgett 3.29 3.303 6.593 4 9
3 Gary Evans 2.951 2.75 5.701 1 14
4   Gene Jensen 2.838 2.884 5.722 2 11
5 Russ Judkins DQ BROKE 8 5
6 Rick Faddis 3.403 3.523 6.926 5 8
7 Gary Mossor 3.439 4.066 7.505 7 6
8 Jared Holladay 2.933 3.299 6.232 3 10
0
0
0
MORONI, UT          JULY 5TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Rick Faddis 3.772 DQ 8 5
2 Paul Hammond 3.356 3.253 6.609 5 8
3 Cory VanAusdal 3.807 3.353 7.16 6 7
4 Gene Jensen 3.069 3.229 6.298 2 11
5 Ron Blodgett 3.358 3.218 6.576 4 9
6 Gary Mossor 5.219 BROKE 7 6
7 Gary Evans 2.963 3.027 5.99 1 14
8 Jared Holladay 3.373 3.059 6.432 3 10
0
0
0
EVANSTON, WY          JULY 12TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Ken Toledo 3.778 3.487 7.265 7 6
2 Bob Petro 5.391 3.717 9.108 9 4
3 Paul Hammond 3.493 3.224 6.717 5 8
4 Cory VanAusdal 3.362 3.339 6.701 4 9
5 Gary Mossor 3.503 3.45 6.953 6 7
6 Rick Faddis 3.758 3.796 7.554 8 5
7 Ron Blodgett 3.051 3.373 6.424 3 10
8 Jared Holladay 2.84 3.053 5.893 1 12
9 Gene Jensen 2.877 3.511 6.388 2 11
10 Gary Evans 2.826 DQ 10 5
0
0
0
TOOELE, UT          JULY 19TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Gene Jensen 2.756 3.008 5.764 3 10
2 Cory VanAusdal 3.194 3.506 6.7 6 7
3 Jared Holladay 2.828 2.775 5.603 1 12
4 Gary Evans 2.775 3 5.775 4 9
5 Rick Faddis 3.668 4.512 8.18 8 5
6 Gary Mossor 3.232 3.4 6.632 5 8
7 Russel Judkins 2.607 3.037 5.644 2 13
8 Ron Blodgett 3.255 3.581 6.836 7 6
0
0
0
CEDAR CITY, UT          AUGUST 9TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Ron Blodgett 3.365 3.734 7.099 3 10
2 Jared Holladay 3.883 2.728 6.611 2 13
3 Gene Jensen 2.858 3.037 5.895 1 12
4 Cory VanAusdal DQ 3.923 6 7
5 Rick Faddis 4.189 DQ 7 6
6 Paul Hammond 3.806 4.243 8.049 4 9
7 Gary Mossor 4.758 4.502 9.26 5 8
0
0
0
HEBER CITY, UT          AUGUST 16TH, 2003
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
1 Rick Faddis 4.7 4.072 8.772 7 6
2 Gary Evans 2.892 2.538 5.43 1 14
3 Gene Jensen 2.778 2.897 5.675 3 10
4 Gary Mossor 5.286 BROKE 5.286 8 5
5 Paul Hammond 2.936 2.798 5.734 4 9
6 Jared Holladay 2.819 2.69 5.509 2 11
7 Cory VanAusdal 3.115 3.062 6.177 5 8
8 Ron Blodgett 3.161 3.144 6.305 6 7
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
RUN ORDER FIRST              NAME LAST                                    NAME 1st       RUN 2nd      RUN COMBINED TIMES PLACE       . POINTS EARDED
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0