Modified
Evanston
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Larry Perron 3.711 3.692 7.403 1 14
2 Brent Jones 4.849 4.184 9.033 2 11
3 George Vanderwaal 4.311 6.406 10.717 4 9
4 Josh Bolinder 7.373 5.977 13.35 6 7
5 Gordan Everts 4.277 5.828 10.105 3 10
6 Maegan Allen 5.885 6.78 12.665 5 8
Tooele
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Troy Lienhardt 4.357 3.971 8.328 2 11
2 Larry Perron 8.438 4.514 12.952 5 8
3 Mitch Perron 4.213 3.849 8.062 1 14
4 Maegan Allen 6.915 5.531 12.446 4 9
5 Jerry  Vander Waal Broke Broke 0 7 6
6 Bryan Coombs 5.356 6.001 11.357 3 10
7 George Vander Waal 10.788 77ft 0 6 7
Payson
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 George Vanderwaal 6.472 3.912 10.384 4 9
2 Larry Perron DQ 3.918 0 5 8
3 Maegan  Allen 6.35 Broke 0 6 7 Sub driver
4 Mitch Perron 3.468 3.934 7.402 2 13
5 Bryon Coombs 5.251 4.252 9.503 3 10
6 Troy Liebhardt 3.675 3.71 7.385 1 12
7         0    
8         0    
Richfield
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Roy Brown 4.4 4.775 9.175 2 11
2 Mike Burk 5.38 5.566 10.946 5 8
3 Larry Perron 3.539 3.914 7.453 1 14
4 Bryan Coombs 4.547 4.828 9.375 3 10
5 Nate Ashton 5.177 5.405 10.582 4 Non Member
6         0