Pro Mod
EVANSTON 2007
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Jared  Holladay 2.662 2.931 5.593 1 14
2 Robert Coombs 9.251 5.21 14.461 9 4
3 Russell  Catlin 2.854 outbonds     non-member
4 Kendra  Wood 3.482 3.464 6.946 6 7
5 Ricky Everts 2.994 2.869 5.863 2 11
6 Rick  Faddis 4.297 3.245 7.542 7 6
7 Gary Evans 2.794 3.175 5.969 3 10
8 Gene Jensen 3.174 2.939 6.113 5 8
9 Danna Roylance 2.981 3.039 6.02 4 9
10 Scott Robertson 3.422 4.762 8.184 8 5
TOOELE 2007
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Danna  Roylance 3.594 4.057 7.651 5 8
2 Robert Coombs 7.653 3.997 11.65 9 4
3 Cory  VanAusdal 4.66 Broke 0 11 Non Member
4 Rick Faddis 5.065 3.443 8.508 6 7
5 Jared  Holladay 3.476 3.452 6.928 2 11
6 Gary  Evans 3.42 6.942 10.362 8 5
7 Ricky Everts Broke 4.277 0 10 3
8 Scott Rovertson 3.853 3.569 7.422 4 9
9 Gene Jensen 2.965 3.008 5.973 1 14
10 Kendra Woods 3.273 6.909 10.182 7 6
11 Steve Christiansen 3.448 3.567 7.015 3 10
PAYSON 2007
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Danna Roylance 2.962 3.03 5.992 5 8
2 Jared Holladay 3.008 2.62 5.628 2 13
3 Gene Jensen 2.63 2.635 5.265 1 12
4 Robert  Coombs 3.429 3.225 6.654 8 5
5 Jeff Bird 3.473 3.027 6.5 7 6
6 Eddie  Johnson 3.519 3.508 7.027 9 Non Member
7 Mandy Richardson 3.956 DQ 0 11 Non Member
8 Kendra Woods 2.814 3.102 5.916 4 9 Sub Vehicle
9 Scott Robertson 3.014 2.792 5.806 3 10
10 Rick Faddis 3.151 3.032 6.183 6 7
11 Ricky Everts 3.907 3.568 7.475 10 3
Richfield 2007
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Rick Faddis 2.885 3.064 5.949 7 6
2 Dana  Roylance 2.898 2.838 5.736 6 7 Sub Driver
3 Gary Evans 2.805 3.497 6.302 9 4 Sub Driver
4 Ricky Everts Broke Broke 0 10 3
5 Steve Christiansen 2.35 2.6 4.95 1 14
6 Jeff Bird 2.995 2.974 5.969 8 5
7 Jared Holladay 2.526 2.686 5.212 3 10
8 Scott Robertson 2.72 2.673 5.393 5 8
9 Kendra Woods 2.468 2.79 5.258 4 9
10 Gene Jensen 2.539 2.471 5.01 2 11
11         0