2 WHEEL DRIVE
EVANSTON 2007
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Gary Mossor 3.218 2.95 6.168 3 10
2 Rick Faddis 3.766 3.51 7.276 6 7
3 Ricy Everts 3.186 3.45 6.636 5 8
4 Gene Jensen 3.067 2.83 5.897 2 11
5 Steve  Christiansen 2.759 2.65 5.409 1 14
6 Jeff Bird 3.033 3.24 6.273 4 9
TOOELE 2007
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Ricky Everts 5.5 4.641 10.141 4 9
2 Chris  Mossor 4.77 Broke 0 7 Non Member
3 Steve Christiansen 3.61 DQ 0 6 7
4 Jeff Bird 4.62 3.498 8.118 2 13
5 Gene Jensen 3.59 3.557 7.147 1 12
6 Rick  Faddis 6.65 3.845 10.495 5 8
7 Gary  Mossor 4.46 5.011 9.471 3 10
PAYSON 2007
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Gary  Mossor 4.045 2.979 7.024 4 9
2 Gene Jensen 3.015 3.021 6.036 1 12
3 Jeff Bird 3.376 2.942 6.318 2 13
4 Rick  Faddis 3.364 3.583 6.947 3 10
5 Ricky  Everts 3.683 3.46 7.143 5 8
Richfield
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Gene Jensen 2.862 2.948 5.81 1 12
2 Jeff Bird 2.987 3.038 6.025 3 10
3 Steve Christiansen 2.789 3.063 5.852 2 13 Sub Driver
4 Gary Mossor 3.337 3.29 6.627 4 9
5 Rick Faddis 3.329 3.594 6.923 5 8
6 Ricky Everts Broke Broke 0 6 7
7         0    
8         0    
9         0