Modified
MOAB MAY 21 2005
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Rob Vanderwal 4.537 7.368 11.905 7 6
2 Scott Robertson 5.315 3.864 9.179 5 8
3 Dale Mason 4.14 5.335 9.475 6 7
4 Laurel Ramstetter 5.116 Broke 5.116 8 5
5 Rodney Gash 3.649 3.674 7.323 1 Non Member
6 Larry Perron 4.68 3.724 8.404 3 10
7 Damian Ellsworth 3.569 4.597 8.166 2 Non Member
8 Steve Maas 4.596 3.958 8.554 4 Non Member
Elko
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Troy Liebhardt 3.926 3.749 7.675 3 10
2 Robbie Vanderwal 4.454 4.228 8.682 5 8 Sub Driver
3 Laurel Ramstetter DQ 4.322   7 6
4 Dale Mason 3.81 3.624 7.434 1 14
5 Larry Perron 3.736 3.82 7.556 2 11
6 Rick Carwfard 4.782 5.513 10.295 6 NonMember
7 Scott Robertson 4.136 4.262 8.398 4 9
Vernal June 11 2005
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Damion Ellsworth 3.665 3.503 7.168 2 Non Member
2 Laurel Ramstetter Broke Broke   8 5
3 Steve Maas 3.529 3.392 6.921 1 Non Member
4 Rob Vanderwaal 4.96 4.869 9.829 7 6
5 Rodney Gaasch 3.959 3.326 7.285 3 Non Member
6 Scott Robertson 4.067 3.788 7855 6 7
7 Larry Perron 3.786 3.735 7.521 4 9
8 Dale Mason 3.842 3.726 7.568 5 8
Tooele June 25 2005
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Scott Robertson 4.671 4.095 8.766 2 11
2 Rodney Gaasch 4.204 4.122 8.326 1 Non Member
3 Robb Vanderwaal 8.283 4.616 12.899 6 7
4 Larry Perron 4.181 4.769 8.95 3 10
5 Dale Mason 4.802 4.837 9.639 5 8
6 Damian Ellsworth 3.641 5.383 9.024 4 Non Member
Moroni July 2nd
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Brent Jones   4.62 4.62 4 9
2 Mitch Perron   4.16 4.16 1 14
3 Larry Perron   4.22 4.22 2 11
4 Rodney Gash   4.25 4.25 3 NonMember
5 Scott Robertson   5.6 5.6 5 8
6 Dale Mason   DQ 0 6 7
7 Steve Maas   DQ 0 6 NonMember
8 Robb Vanderwal   Broke 0 6 7
Evanston July 16
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Dale Mason 8.404 4.967 13.371 5 8
2 Mitch Perron 7.875 4.178 12.053 3 10
3 Scott Robertson 8.523 4.688 13.211 4 9
4 Robb Vanderwaal 8.867 5.741 14.608 6 7
5 Rory Tolman 5.039 4.768 9.807 1 Non Member
6 Larry Perron 6.583 3.933 10.516 2 13
Cedar City
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Dale Mason 5.051 5.137 10.188 4 9
2 Scott Robertson 5.686 4.818 10.504 5 8
3 Mitch Peron 4.235 4.384 8.619 1 14
4 Larry Perron 4.937 4.386 9.323 2 11
5 Brent Jones 4.671 4.778 9.449 3 10
6 Robb Vanderwaal 6.561 5.719 12.28 6 7
Delta August 13
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Josh Bolinder 8.42 10.75 19.17 3 10
2 Robert Coombs 14.513 6.93 21.443 4 9
3 Larry Perron 4.18 5.37 9.55 1 14
4 Dale Mason Broke Broke 0 5 8
5 Scott Robertson 4.509 6.28 10.789 2 1
6 Holly Jones DQ Broke 0 6 Non Member
Ely September 3rd
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Larry Perron 3.928 3.719 7.647 1 14
2 Josh Bolinder 7.623 5.184 12.807 6 7
3 Dale Mason 4.181 3.868 8.049 2 11
4 Ron Reed 5.284 4.736 10.02 5 8
5 Scott Robertson 4.236 3.995 8.231 3 10
6 Jerry Vanderwall 5.428 4.504 9.932 4 9
          0