Pro Stock
      MOAB MAY 21 2005        
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Ron Smith 4.25 4.42 8.67 2 Non Member
2 Brent Jones 4.887 3.724 8.611 1 14
3 Jay Vanhorn 4.859 4.981 9.84 4 Non Member
4 Ron Reed 5.565 4.205 9.77 3 10
5 Sheila Robertson 4.597 5.502 10.099 5 8
6 George Vanderwal 7.269 4.865 12.134 7 6
7 Wes Sanders 5.945 6.11 12.055 6 7
Elko
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Kelly Sessions 5.075 4.748 9.823 8 5
2 George Vanderwal 4.356 4.091 8.447 4 9
3 Brent Jones 3.788 3.733 7.521 1 14
4 Ron Reed 4.039 3.907 7.946 3 10
5 Sheila Robertson 4.303 4.31 8.613 5 8
6 John Hicks 3.993 3.849 7.842 2 NonMember
7 Dustin Sessions 4.99 4.796 9.786 7 6
8 Wes Sanders 4.393 4.354 8.747 6 7
Vernal June 11 2005
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Maurizio Ashbridge 4.336 3.731 8.067 5 8
2 Ron Reed 4.598 3.934 8.532 7 6
3 Clint Lloyd 5.634 5.107 10.741 10 3
4 Kelly Sessions 4.423 Out Bounds   12 2
5 Brent Jones 3.476 3.349 6.825 1 14
6 Gordon Walker 3.881 3.742 7.623 3 10
7 George Vanderwaal 4.26 4.217 8.477 6 7
8 Sheila Robertson 4.021 3.997 8.018 4 9
9 Wes Sanders 3.983 4.8 8.783 8 5
10 Dustin Sessions 4.274 4.643 8.917 9 4
11 Ron Smith 3.741 3.818 7.559 2 Non Member
12 Cord Simon 5.519 16.468 21.987 11 Non Member
Tooele June 25 2005
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Dustin Sessions 6.074 5.022 11.096 5 8
2 Wes Sanders 5.178 5.667 10.845 4 9
3 David Parry 6.629 5.452 12.081 7 Non Member
4 Maurizio Ashbridge 6.999 5.282 12.281 8 5
5 Josh Bolinder 5.448 5.036 10.484 2 11
6 Sheila Robertson 4.988 4.498 9.486 1 14
7 George Vanderwaal 5.837 5.741 11.578 6 7
8 Kellly Sessions 6.382 7.736 14.118 9 4
9 Justin Coutu 10.883 7.908 18.791 10 3
10 Brent Jones DQ 5.054   11 2
11 Ron Reed 5.623 5.155 10.778 3 10
Moroni July 2nd
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Dustin Sessions 5.93 5.56 11.49 10 3
2 Josh Bollinder 5.65 4.81 10.46 7 6
3 Brent Jones 4.19 3.96 8.15 1 14
4 Brandon Johnston 5.12 4.97 10.09 6 Non Member
5 Clayton Coombs 5.03 4.69 9.72 4 9
6 Shelia Robertson 4.94 4.84 9.78 5 8
7 Wes Saunders 4.56 4.59 9.15 2 11
8 Kelly Sessions 5.03 5.44 10.47 8 5
9 Ron Reed 4.44 4.84 9.28 3 10
10 George Vanderwal 4.91 5.84 10.75 9 4
Evanston July 16
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Andy Misner 6.748 7.287 14.035 11 Non Member
2 John Vanderwaal Sr. 9.413 7.169 16.582 12 Non Member
3 Shelia Robertson 4.461 2.437 6.898 5 8
4 George Vanderwaal   7.066 3.972 11.038 9 4
5 Gordon Walker 3.179 2.035 5.214 1 14
6 Dustin Sessions 6.619 4.551 11.17 10 3
7 Ron Reed 6.192 Broke   15 2
8 Brent Jones Broke 4.443   14 2
9 Maurizio Ashbridge 4.097 2.697 6.794 3 10
10 Kelly Sessions 5.91 3.455 9.365 7 6
11 Johny Vanderwaal Jr. 5.576 4 9.576 8 Non Member
12 Josh Bolinder 4.105 3.337 7.442 6 7
13 Jon Hicks 2.72 2.608 5.328 2 Non Member
14 Katie Misner 10.745 9.449 20.194 13 Non Member
15 Ron Smith 2.917 3.975 6.892 4 Non Member
16 Wes Sanders Broke Broke   16 2
Cedar City
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Ron Reed 3.257 2.978 6.235 4 9
2 Scott Jensen 6.693 3.493 10.186 5 Non Member
3 Shelia Robertson 2.934 2.653 5.587 2 11
4 George Vanderwaal 3.257 2.595 5.852 3 10
5 Brent Jones 2.604 2.363 4.967 1 14
6 Cord Simon 7.864 4.381 12.245 7 Non Member
7 Wes Sanders 5.03 5.282 10.312 6 7
Delta
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Sheila Robertson 5.25 4.42 9.67 1 12
2 Maurizio Ashbridge 4.75 5 9.75 3 10
3 Scott Jensen 5.85 5.73 11.58 8 Non Member
4 Kelly Sessions 5.12 5.18 10.3 4 9
5 Josh Bolinder 5.44 5.34 10.78 6 7
6 George Vanderwaal 4.63 5.09 9.72 2 11
7 Brent Jones 3.94 Broke   9 6
8 Dustin Sessions 5.14 5.72 10.86 7 6
9 Jeff Bird 4.68 5.94 10.62 5 8
Ely September 3
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Shelia Robertson 4.387 4.723 9.11 2 11
2 Jon Hicks 4.03 4.03 8.06 1 Non Member
3 Brent Jones Broke Broke   8 5
4 Kelly McNay 5.344 5.525 10.869 7 Non Member
5 Ron Reed 4.27 4.971 9.241 4 9
6 Josh Bolinder 4.728 5.154 9.882 5 8
7 George Vanderwall 4.205 4.912 9.117 3 10
8 Wes Saunders 4.646 5.238 9.884 6 7
          0