2 WHEEL DRIVE
MOAB MAY 21 2005
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Robert Coombs 3.504 3.309 6.813 4 9 Sub Driver
2 Jordan  Faddis 3.696 3.57 7.266 7 Non Member
3 Dustin Blodgett 3.846 3.691 7.537 8 5
4 Gene Jensen 3.185 3.423 6.608 2 11
5 Gary Mossor 3.399 3.172 6.571 1 12
6 Ron Blodgett 3.66 3.563 7.223 6 7
7 Tybee Faddis 3.712 3.437 7.149 5 8
8 Chris Mossor 3.469 3.149 6.618 3 12
Elko
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Jared Holliday 3.016 Broke   8 5
2 Gary Mossor 3.503 3.39 6.893 5 8
3 Jordan Faddis 3.393 3.391 6.784 4 NonMember
4 Gene Jensen 3.179 2.926 6.105 1 14
5 Robert Coombs 3.036 3.16 6.196 2 11
6 Chris Mossor 3.794 3.13 6.924 6 7
7 Dusty Blodgett Broke 3.648   9 4
8 Ron Blodgett 3.803 Broke   10 3
9 Tybee Faddis 3.35 3.374 6.724 3 10
10 Al Zevenbergen 8.078 4.401 12.479 7 NonMember
Vernal June 11 2005
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Jordon Faddis 3.238 3.033 6.271 5 8
2 Gary Mossor 3.599 3.275 6.874 7 6
3 Jared Holladay 2.801 2.822 5.623 1 14
4 Robert Coombs 2.806 2.882 5.688 2 11
5 Gene Jensen 2.905 3.19 6.095 3 10
6 Chris Mossor 3.075 3.054 6.129 4 9
7 Dusty Blodgett 3.073 out bounds   9 4
8 Tybee Faddis 3.213 3.106 6.319 6 7
9 Ron Blodgett 3.525 3.392 6.917 8 5
Tooele June 25 2005
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Chris Mossor 3.691 Broke   6 7
2 Dusty Blodgett 3.909 Broke   8 5
3 Gene Jensen 3.339 Broke   5 8
4 Typee Faddis 3.716 DQ   7 6
5 Jared Holladay 3.473 3.267 6.74 1 14
6 Gary Mossor Broke Broke   9 4
7 Robert Coombs 3.415 3.549 6.964 2 11
8 Ron Blodgett 3.961 4.17 8.131 3 10
9 Jordan Faddis 4.272 4.857 9.129 4 9
               
Moroni July 2nd
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Jordan Faddis 3.88 3.91 7.79 6 7
2 Gene Jensen 3.75 4.22 7.97 7 6
3 Gary Mossor 4.4 3.88 8.28 9 4
4 Robert Coombs 3.69 3.87 7.56 2 11
5 Dusty Blodgett 3.53 4.19 7.72 3 10
6 Paul Hammond 3.5 4.28 7.78 5 10
7 Tybee Faddis 3.68 4.06 7.74 4 9
8 Chris Mossor 4.13 3.97 8.1 8 5
9 Jared Holliday 3.69 3.54 7.23 1 12
Evanston July 16
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Chris Mossor 6.713 3.598 10.311 3 10
2 Jordan Faddis 10.754 4.228 14.982 7 6
3 Jared Holladay 5.844 3.512 9.356 1 12
4 Gene Jensen 12.414 3.278 15.692 8 7
5 Dusty Blodgett 6.458 3.809 10.267 2 11
6 Robert Coombs DQ 3.658   9 4
7 Tybee Faddis 7.534 5.21 12.744 6 7
8 Ron Blodgett 6.949 3.868 10.817 4 9
9 Gary Mossor 7.54 3.858 11.398 5 8
Cedar City July 23
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Jared Holladay 3.146 3.13 6.276 1 14
2 Gary Mossor Broke 3.64   6 7
3 Ron Blodgett 3.753 3.982 7.735 5 8
4 Dusty Blodgett 3.998 3.497 7.495 4 9
5 Chris Mossor Broke 4.181   7 6
6 Gene Jensen 3.327 3.527 6.854 2 11
7 Robert Coombs 3.318 3.622 6.94 3 10
Delta August 13
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Dusty Blodgett 3.56 3.72 7.28 5 8
2 Gene Jensen 3.09 3.02 6.11 1 12
3 Ron Blodgett 3.91 3.71 7.62 7 6
4 Jared Holladay 2.96 3.23 6.19 2 13
5 Paul Hammonds 3.25 3.31 6.56 4 9
6 Gary Mossor Broke Broke 0 9 4
7 Robert Coombs 3.07 3.21 6.28 3 10
8 Tybee Faddis 3.62 3.73 7.35 6 7
9 Chris Mossor 3.09 Broke 0 8 5
          0    
Ely September 3
Run Order First Name Last  Name 1st Run 2nd Run Combined times Place POINTS EARNED
1 Rick Faddis 3.602 3.646 7.248 4 9
2 Jared Holliday DQ 2.741   6 9
3 Robert Coombs 3.049 3.276 6.325 2 11
4 Ron Blodgett 3.588 Broke 3.588 8 5
5 Chris Mossor 3.451 3.232 6.683 3 10
6 Tybee Faddis 4.396 3.612 8.008 5 8
7 Dusty Blodgett 3.269 Broke 3.269 7 6
8 Gene Jensen 2.822 3.035 5.857 1 12
9 Gary Mossor Broke Broke 0 9 4